Ocean Reef Yacht Club & Resort
Ocean Reef Yacht Club & Resort has a garden, terrace, a restaurant and bar in Freeport. Featuring a concierge service, this property also provides guests with a children's playground. The resort features an outdoor swimming pool, fitness centre, karaoke and a shared lounge.
At the resort, rooms have a wardrobe, bed linen and a balcony with a garden view. Each room is fitted with a coffee machine, while selected rooms are equipped with a kitchen with a dishwasher, an oven and a stovetop. Guest rooms will provide guests with air conditioning, a safety deposit box and a TV.
Ocean Reef Yacht Club & Resort offers a barbecue. You can play table tennis and tennis at this 3-star resort, and the area is popular for cycling.
East Palm Beach is 1.8 km from the accommodation, while Silver Point Beach is 2 km away. The nearest airport is Grand Bahama International Airport, 9 km from Ocean Reef Yacht Club & Resort.
Couples particularly like the location — they rated it 8.3 for a two-person trip.
Distance in property description is calculated using © OpenStreetMap
See Photos for Ocean Reef Yacht Club & Resort (42)
Room choices in Ocean Reef Yacht Club & Resort
Services
| Internet | WiFi is available in all areas and costs US$8 per 24 hours. |
| Parking | Free public parking is possible on site (reservation is not needed). |
| Bathroom | Toilet paper, Towels, Bath or shower, Toilet, Free toiletries, Hairdryer |
| Bedroom | Linen, Wardrobe or closet, Alarm clock |
| View | Garden view, View |
| Outdoors | Picnic area, Outdoor furniture, Outdoor dining area, Sun terrace, BBQ facilities, Patio, Balcony, Terrace, Garden |
| Kitchen | Children's high chair, Dining table, Coffee machine, Toaster, Kitchenware, Electric kettle, Microwave, Refrigerator |
| Room Amenities | Socket near the bed, Sofa bed |
| Activities | Bicycle rental Additional charge, Bingo, Aerobics, Tour or class about local culture, Happy hour Additional charge, Bike tours Additional charge, Movie nights, Tennis equipment Additional charge, Evening entertainment, Entertainment staff, Diving Additional charge, Cycling, Canoeing Additional charge, Karaoke, Table tennis, Billiards Additional charge, Children's playground, Games room, Fishing Additional charge, Golf course (within 3 km) Additional charge, Tennis court |
| Living Area | Sofa, Seating Area |
| Media & Technology | Cable channels, DVD player, Telephone, TV |
| Food & Drink | Fruits Additional charge, Wine/champagne Additional charge, Kid meals Additional charge, Special diet menus (on request), Snack bar, Bar, Restaurant, Tea/Coffee maker |
| Reception services | Private check-in/check-out, Concierge service, Luggage storage, Tour desk |
| Entertainment and family services | Kids' outdoor play equipment, Board games/puzzles, Books, DVDs, or music for children, Board games/puzzles, Babysitting/child services Additional charge |
| Cleaning services | Daily housekeeping |
| Business facilities | Fax/photocopying |
| Safety & security | Fire extinguishers, Smoke alarms, Key card access, 24-hour security, Safety deposit box |
| General | Shuttle service Additional charge, Shared lounge/TV area, Vending machine (snacks), Vending machine (drinks), Air conditioning, Non-smoking throughout, Wake-up service, Tile/marble floor, Car hire, Packed lunches, Lift, Fan, Family rooms, Facilities for disabled guests, Non-smoking rooms, Iron |
| Accessibility | Lower bathroom sink, Toilet with grab rails, Wheelchair accessible, Upper floors accessible by elevator |
| 2 swimming pools | Open all year, All ages welcome, Shallow end, Pool/beach towels, Pool bar, Sun loungers or beach chairs, Sun umbrellas, Open all year, All ages welcome, Shallow end, Pool/beach towels, Sun loungers or beach chairs, Sun umbrellas |
| Wellness | Fitness classes, Fitness, Spa/wellness packages, Spa facilities, Body treatments, Pedicure, Manicure, Waxing services, Facial treatments, Beauty Services, Sun umbrellas, Sun loungers or beach chairs, Hot tub/Jacuzzi, Massage Additional charge, Spa and wellness centre Additional charge, Fitness centre |
| Languages spoken | German, English, French, Italian, Dutch |
Conditions
| Check-in | From 16:00 |
| Check-out | Until 10:00 |
| Cancellation/ prepayment | Cancellation and prepayment policies vary according to accommodation type. Please enter the dates of your stay and check the conditions of your required room. |
| Refundable damage deposit | A damage deposit of USD 200 is required on arrival. That's about EUR 184. This will be collected by credit card. You should be reimbursed on check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property. |
| Children and beds | Children of any age are welcome. |
| Age restriction | The minimum age for check-in is 21 |
| Pets | Pets are not allowed. |
| Accepted payment methods | Cash is not accepted Ocean Reef Yacht Club & Resort accepts these cards and reserves the right to temporarily hold an amount prior to arrival. |
Please inform Ocean Reef Yacht Club & Resort in advance of your expected arrival time. You can use the Special Requests box when booking, or contact the property directly with the contact details provided in your confirmation.
Guests under the age of 18 can only check in with a parent or official guardian.
A damage deposit of US$200 is required on arrival. This will be collected by credit card. You should be reimbursed on check-out. Your deposit will be refunded in full via credit card, subject to an inspection of the property.
Ocean Reef Yacht Club & Resort
How does the best price guarantee work?
If you find a lower rate for this establishment on another website, hurry up and contact our customer service team, through our contact from, in the page's 'Contact' tab.
Is WiFi available at Ocean Reef Yacht Club & Resort?
WiFi is available in all areas and costs US$8 per 24 hours.
Is there free parking available at Ocean Reef Yacht Club & Resort?
Free public parking is possible on site (reservation is not needed).
What are the outdoor activities at Ocean Reef Yacht Club & Resort
Picnic area, Outdoor furniture, Outdoor dining area, Sun terrace, BBQ facilities, Patio, Balcony, Terrace, Garden
What languages are spoken at Ocean Reef Yacht Club & Resort?
German, English, French, Italian, Dutch
What are the general services offered at Ocean Reef Yacht Club & Resort?
Shuttle service Additional charge, Shared lounge/TV area, Vending machine (snacks), Vending machine (drinks), Air conditioning, Non-smoking throughout, Wake-up service, Tile/marble floor, Car hire, Packed lunches, Lift, Fan, Family rooms, Facilities for disabled guests, Non-smoking rooms, Iron
Are pets allowed at Ocean Reef Yacht Club & Resort?
Pets are not allowed.
What is the check-in time at Ocean Reef Yacht Club & Resort?
From 16:00
What is the check-out time at Ocean Reef Yacht Club & Resort?
Until 10:00
100% real reviews of Ocean Reef Yacht Club & Resort
Check the opinions of our clients
Agarrat
Elizabeth
Marsha
Olivia
Nearby the Ocean Reef Yacht Club & Resort
Connections & Popular Places of interest
Solomons Lucaya Supermarket
Supermarket
Cappucinos
Restaurant
Port Lucaya Marketplace
Cafe/Bar
Banana Bay Beach
Sea/ocean
Grand Bahama International Airport
Banana Bay Beach
Ocean/Sea
Silver Point Beach
White sand
Swimming
Coral Beach
White sand
Swimming
East Palm Beach
White sand
Swimming
-
Contact directly with Ocean Reef Yacht Club & Resort
+1 242-373-4661
How can we help you?
Leave us your email and an agent will offer you the best option according to your search
- Ocean Reef Yacht Club & Resort -
Disclaimer: This is not an official website. This site offers the property's information and telephone number, as well as online Booking service.